- Tất cả
- Yêu thích
- Phổ biến
- Đánh giá cao
Màn hình | 13.3 inch Anti-glare, IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i5 1135G7 |
RAM | 16 GB DDR4 |
GPU | Intel® Iris® Xe Graphics |
Ổ cứng | SSD M.2 NVME 512GB |
HP Envy 13 BA1063CL

HP Envy 13 BA1063CL HP Envy 13 BA1063CL i5-1135G7/16GB/512GB/Intel Iris Xe/13.3"Full HD (1920 x 1080)
Màn hình | 13.3 inch Anti-glare, IPS, LED-backlit Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Ryzen 7 5560U |
RAM | 8 GB DDR4 |
GPU | AMD Radeon |
Ổ cứng | SSD M.2 NVME 256 GB |
HP Envy x360 Convert 13 ay1057AU

HP Envy x360 Convert 13 ay1057AU HP Envy x360 Convert 13 ay1057AU Ryzen-55600U/8GB/256GB/Radeon/13.3"Full HD (1920 x 1080)
Màn hình | 13.3 inch Anti-glare, IPS, LED-backlit Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 1250U |
RAM | 8 GB DDR4 |
GPU | Intel® Iris® Xe Graphics |
Ổ cứng | SSD M.2 NVME 512GB |
HP Envy X360 13-BF0013DX

HP Envy X360 13-BF0013DX HP Envy X360 13-BF0013DX I7-1250U/8GB/512GB/Intel Iris Xe Graphics/13.3"FullHD+(1920 x 1200)
Màn hình | 13.3 inch Anti-glare, IPS, LED-backlit FHD+ (1920 x 1200) |
---|---|
CPU | Intel Core i7 1165G7 |
RAM | 8 GB DDR4 |
GPU | Intel® Iris® Xe Graphics |
Ổ cứng | SSD M.2 NVME 512GB |
HP Envy X360 13M-BD0033DX

HP Envy X360 13M-BD0033DX HP Envy X360 13M-BD0033DX I7-1165G7/8GB/512GB/Intel Iris Xe Graphics/13.3"Full HD (1920 x 1080)
Màn hình | 13.3 inch Anti-glare, IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Ryzen 7 5800U |
RAM | 8 GB DDR4 |
GPU | AMD Radeon |
Ổ cứng | SSD M.2 NVME 256 GB |
HP Envy x360 Convertible 13 AY1056

HP Envy x360 Convertible 13 AY1056 HP Envy x360 Convertible 13 AY1056 R7-5800U/8GB/256GB/AMD Radeon Graphics/13.3"Full HD (1920 x 1080)
Màn hình | 13.3 inch Anti-glare, IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i5 1155G7 |
RAM | 8 GB DDR4 |
GPU | Intel® Iris® Xe Graphics |
Ổ cứng | SSD M.2 NVME 256 GB |
HP Envy X360 15M-ES1013

HP Envy X360 15M-ES1013 HP Envy X360 15M-ES1013 I5-1155G7/8GB/256GB/Intel Iris Xe Graphics/15.6"Full HD (1920 x 1080)
Màn hình | 13.3 inch Anti-glare, IPS, LED-backlit Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i5 |
RAM | 8 GB DDR4 |
GPU | Intel® Iris® Xe Graphics |
Ổ cứng | SSD M.2 NVME 512GB |
HP Envy 13 BA1536TU

HP Envy 13 BA1536TU HP Envy 13 BA1536TU I5-1135G7/8GB/512GB/Intel Iris Xe Graphics/13.3"Full HD (1920 x 1080)
Màn hình | 13.3 inch Anti-glare, IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i5 1135G7 |
RAM | 8 GB DDR4 |
GPU | Intel® Iris® Xe Graphics |
Ổ cứng | SSD M.2 NVME 256 GB |
HP Envy 13 BA1030CA

HP Envy 13 BA1030CA HP Envy 13 BA1030CA I5-1135G7/8GB/256GB/Intel Iris Xe Graphics/13.3"Full HD (1920 x 1080)
Màn hình | 13.3 inch Anti-glare, IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 1165G7 |
RAM | 8 GB DDR4 |
GPU | Intel® Iris® Xe Graphics |
Ổ cứng | SSD M.2 NVME 512GB |
HP Envy 13 ba1535TU

HP Envy 13 ba1535TU HP Envy 13 ba1535TU i7-1165G7/8GB /512GB/Intel Iris Xe/13.3"Full HD (1920 x 1080)
Màn hình | 13.3 inch Anti-glare, IPS, LED-backlit Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i5 1230U |
RAM | 16 GB DDR4 |
GPU | Intel® Iris® Xe Graphics |
Ổ cứng | SSD M.2 NVME 512GB |
HP Envy X360 13 bf0095TU

HP Envy X360 13 bf0095TU HP Envy X360 13 bf0095TU i5-1230U/16GB/512GB/Intel Iris Xe/13.3" 2K
Màn hình | 13.3 inch Anti-glare, IPS, LED-backlit Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Ryzen 7 75800U |
RAM | 8 GB DDR4 |
GPU | AMD Radeon |
Ổ cứng | SSD M.2 NVME 256 GB |
HP Envy x360 Convert 13 ay1056AU

HP Envy x360 Convert 13 ay1056AU HP Envy x360 Convert 13 ay1056AU Ryzen7-5800U/8GB/256GB/Radeon/13.3"Full HD
Màn hình | 13.3 inch Anti-glare, IPS, LED-backlit Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i5 1135G7 |
RAM | 8 GB DDR4 |
GPU | Intel® Iris® Xe Graphics |
Ổ cứng | SSD M.2 NVME 512GB |
HP Envy X360 13 bd0530TU

HP Envy X360 13 bd0530TU HP Envy X360 13 bd0530TU i5-1135G7/8GB/512GB/Intel Iris Xe/13.3"Full HD
Màn hình | 13.3 inch Anti-glare, IPS 2K (2560x1440 pixels) |
---|---|
CPU | Intel Core i7 1250U |
RAM | 16 GB DDR4 |
GPU | Intel® Iris® Xe Graphics |
Ổ cứng | SSD M.2 NVME 512GB |
HP Envy X360 13 bf0090TU

HP Envy X360 13 bf0090TU HP Envy X360 13 bf0090TU i7-1250U/16GB/512GB/Intel Iris Xe/13.3"2.8K
Màn hình | 16.0 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
Ổ cứng |
HP Victus 16 d0291TX 5Z9R2PA

HP Victus 16 d0291TX 5Z9R2PA HP Victus 16 d0291TX 5Z9R2PA i7-11800H/8GB/512GB/RTX 3050Ti /16.1" FHD
Màn hình | 16.0 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 11800H |
RAM | 8 GB DDR4 |
GPU | NVIDIA GeForce RTX3050Ti |
Ổ cứng | SSD M.2 NVME 512GB |
HP Victus 16 d0198TX 4R0U0PA

HP Victus 16 d0198TX 4R0U0PA HP Victus 16 d0198TX 4R0U0PA i7-11800H/8GB/512GB/RTX 3050Ti /16.1" FHD
Màn hình | 16.0 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 11800H |
RAM | 8 GB DDR4 |
GPU | NVIDIA GeForce RTX 3050 Ti |
Ổ cứng | SSD M.2 NVME 512GB |
HP Victus 16 D0199TX 4R0U1PA

HP Victus 16 D0199TX 4R0U1PA HP Victus 16 D0199TX 4R0U1PA i7-11800H/8GB/512GB/RTX 3050Ti /16.1" FHD
Màn hình | 16.0 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Ryzen 7 5800H |
RAM | 8 GB DDR4 |
GPU | NVIDIA GeForce RTX 3050 Ti |
Ổ cứng | SSD M.2 NVME 512GB |
HP Victus 16 E0168ax 4R0U6PA

HP Victus 16 E0168ax 4R0U6PA HP Victus 16 E0168ax 4R0U6PA Ryzen 7 5800H/8GB/512GB/RTX 3050Ti /16.1" FHD
Màn hình | 16.0 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 11800H |
RAM | 16 GB DDR4 |
GPU | NVIDIA GeForce RTX3060 |
Ổ cứng | SSD M.2 NVME 512GB |
HP Victus 16 d0197TX 4R0T9PA

HP Victus 16 d0197TX 4R0T9PA HP Victus 16 d0197TX 4R0T9PA i7-11800H/16GB/512GB/RTX 3060 /16.1" FHD
Màn hình | 16.0 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 11800H |
RAM | 16 GB DDR4 |
GPU | NVIDIA GeForce RTX3050Ti |
Ổ cứng | SSD M.2 NVME 512GB |
HP Omen 16 b0176TX 5Z9Q7PA

HP Omen 16 b0176TX 5Z9Q7PA HP Omen 16 b0176TX 5Z9Q7PA i7-11800H/16GB/1TB/RTX 3050Ti /16.1" FHD
Màn hình | 16.0 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 11800H |
RAM | 16 GB DDR4 |
GPU | NVIDIA GeForce RTX3060 |
Ổ cứng | SSD M.2 NVME 1000GB |
HP Omen 16 b0127TX 4Y0W7PA

HP Omen 16 b0127TX 4Y0W7PA HP Omen 16 b0127TX 4Y0W7PA i7-11800H/16GB/1TB/RTX 3060 /16.1" FHD
Màn hình | 16.0 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i5 11400H |
RAM | 8 GB DDR4 |
GPU | NVIDIA GeForce RTX 3050 Ti |
Ổ cứng | SSD M.2 NVME 512GB |
HP Victus 16 d0294TX 5Z9R5PA

HP Victus 16 d0294TX 5Z9R5PA HP Victus 16 d0294TX 5Z9R5PA i5-11400H/8GB/512GB/RTX 3050Ti /16.1" FHD
Màn hình | 16.0 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Ryzen 5 5600H |
RAM | 8 GB DDR4 |
GPU | NVIDIA GeForce GTX1650 |
Ổ cứng | SSD M.2 NVME 512GB |
HP Victus 16 e0177AX 4R0U9PA

HP Victus 16 e0177AX 4R0U9PA HP Victus 16 e0177AX 4R0U9PA Ryzen 5 5600H/8GB/512GB/GTX1650/16.1" FHD
Màn hình | 16.0 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i5 11400H |
RAM | 8 GB DDR4 |
GPU | NVIDIA GeForce RTX 3050 Ti |
Ổ cứng | SSD M.2 NVME 512GB |
HP Victus 16 d0292TX 5Z9R4PA

HP Victus 16 d0292TX 5Z9R4PA HP Victus 16 d0292TX 5Z9R4PA i5-11400H /8GB/512GB/RTX 3050Ti /16.1" FHD
Màn hình | 16.0 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 11800H |
RAM | 8 GB DDR4 |
GPU | NVIDIA GeForce RTX 3050 Ti |
Ổ cứng | SSD M.2 NVME 512GB |
HP Victus 16 d0291TX 5Z9R1PA
