Màn hình | 14 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 1165G7 |
RAM | 8 GB DDR4 |
GPU | |
Ổ cứng | SSD M.2 NVME 512GB |
Dell Vostro 3400
Dell Vostro 3400 (V4I7015W1) i7 1165G7/8GB/512GB/2GB MX330/14"Full HD
Màn hình | 15.6 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 6820HQ |
RAM | 8 GB DDR4 |
GPU | AMD FirePro W5130M |
Ổ cứng | SSD 256 GB |
Dell Precision 3510
Dell Precision 3510 Core i7-6820HQ/8GB/512GB/W5130M/15.6" FHD
Màn hình | 15.6 inch IPS Retina |
---|---|
CPU | Intel Core i7 2.7 Ghz |
RAM | 16 GB LPDDR3 |
GPU | AMD Radeon Pro 455 |
Ổ cứng | SSD M.2 NVME 512GB |
MacBook Pro 2016
MacBook Pro 2016 MLH42 Intel Core I7 2.7ghz/RAM 16GB /SSD M.2 PCie 512GB/Radeon R455/15.6" Retina
Màn hình | 14 inch IPS HD (1280 x 720 Pixels) |
---|---|
CPU | Intel Core i5 3427U |
RAM | 8 GB DDR3L |
GPU | |
Ổ cứng | SSD 256 GB |
Lenovo Thinkpad X1 Carbon Gen 1
Lenovo Thinkpad X1 Carbon Gen 1 Core i5-3427U/8GB/256GB/14" FHD
Màn hình | 17.3 inch Anti-glare, LED Backlight Non-Touch Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 6820HQ |
RAM | 8 GB DDR4 |
GPU | NVIDIA Quadro K4100 |
Ổ cứng | SSD 256 GB |
Hp Zbook 17G3
Hp Zbook 17G3 Core i7-6820HQ/8GB/256GB/QuadroK4100/17.3" FHD
Màn hình | 16.0 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 11800H |
RAM | 16 GB DDR4 |
GPU | NVIDIA GeForce RTX3060 |
Ổ cứng | SSD M.2 NVME 512GB |
HP Victus 16 d0197TX 4R0T9PA
HP Victus 16 d0197TX 4R0T9PA HP Victus 16 d0197TX 4R0T9PA i7-11800H/16GB/512GB/RTX 3060 /16.1" FHD
Màn hình | 13.3 inch Anti-glare, Infinity Edge FHD+ (1920 x 1200) |
---|---|
CPU | Intel Core i5 10210U |
RAM | 8 GB LPDDR4X |
GPU | Intel UHD Graphics 620 |
Ổ cứng | SSD M.2 NVME 256 GB |
Dell XPS 13 7390
Dell XPS 13 7390 Core i5-10210U/8GB/256GB/13" FHD
Màn hình | 13.3 inch Anti-glare FHD+ (1920 x 1200) |
---|---|
CPU | Intel Core i5 8265U |
RAM | 8 GB LPDDR3 |
GPU | Intel HD Graphics 620 |
Ổ cứng | SSD M.2 NVME 256 GB |
Dell XPS 13 9380
Dell XPS 13 9380 Core i5-8265U/8GB/256GB/13.3" FHD
Màn hình | 13.3 inch FHD+ (1920 x 1200) |
---|---|
CPU | Intel Core i5 6200U |
RAM | 8 GB LPDDR3 |
GPU | Intel HD Graphics 520 |
Ổ cứng | SSD M.2 NVME 256 GB |
Dell XPS 13 9350
Dell XPS 13 9350 Core i5-6200/8GB/256GB/13.3" FHD
Màn hình | 13.3 inch Anti-glare, IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i5 7200U |
RAM | 8 GB LPDDR3 |
GPU | Intel UHD Graphics 620 |
Ổ cứng | SSD M.2 NVME 256 GB |
Dell XPS 13 9360
Dell XPS 13 9360 Core i5-7200U/8GB/256GB/13.3" FHD
Màn hình | 13.3 inch Anti-glare, IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i5 8250U |
RAM | 8 GB LPDDR3 |
GPU | Intel UHD Graphics 620 |
Ổ cứng | SSD M.2 NVME 256 GB |
Dell XPS 13 9370
Dell XPS 13 9370 Core i5-8250U/8GB/256GB/13.3" FHD
Màn hình | 13.3 inch Anti-glare, IPS, LED Backlight Non-Touch FHD+ (1920 x 1200) |
---|---|
CPU | Intel Core i7 1260P |
RAM | 16 GB LPDDR5 |
GPU | Intel® Iris® Xe Graphics |
Ổ cứng | SSD M.2 NVME 512GB |
Dell XPS 13 9320
Dell XPS 13 9320 Core i7-1260P/16GB/512GB/13.4" FHD
Màn hình | 15.6 inch Retina |
---|---|
GPU | |
RAM | 8 GB DDR4 |
Ổ cứng | SSD M.2 NVME 256 GB |
MacBook Air 2020
MacBook Air 2020 MGN93SA/A M1/8GB/SSD256GB 13.3" (Bạc)
Màn hình | 13.3 inch IPS Retina |
---|---|
CPU | |
RAM | 8 GB |
GPU | Intel UHD Graphics |
Ổ cứng | SSD M.2 NVME 512GB |
Macbook Pro 2020
Macbook Pro 2020 Chip M1/RAM 8GB/M.2 PCie 512GB /HD Graphics/13.3" Retina – (MYD82)
Màn hình | 15.6 inch IPS Retina |
---|---|
CPU | Intel Core i7 2.7 Ghz |
RAM | 16 GB LPDDR3 |
GPU | AMD Radeon Pro 455 |
Ổ cứng | SSD M.2 NVME 512GB |
MacBook Pro 2016
MacBook Pro 2016 MLH42 Intel Core I7 2.7ghz/RAM 16GB /SSD M.2 PCie 512GB/Radeon R455/15.6" Retina
Màn hình | 15.6 inch IPS Retina |
---|---|
CPU | Intel Core i7 2.9Ghz |
RAM | 16 GB LPDDR3 |
GPU | AMD Radeon Pro 560 |
Ổ cứng | SSD M.2 NVME 512GB |
MacBook Pro 2017
MacBook Pro 2017 Intel Core I7 2.9Ghz/RAM 16GB/SSD 512GB/15.6" Retina
Màn hình | 15.6 inch IPS Retina |
---|---|
CPU | Intel Core i5 1.6 Ghz |
RAM | 8 GB LPDDR3 |
GPU | Intel UHD Graphics 617 |
Ổ cứng | SSD 128 GB |
MacBook Air 2018
MacBook Air 2018 Intel Core I5 1.6Ghz/8GB RAM/128GB SSD M.2/HD Graphics 617/13.3" Retina
Màn hình | 13.3 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 12700H |
RAM | 16 GB DDR4 |
GPU | NVIDIA GeForce RTX3050 |
Ổ cứng | SSD M.2 NVME 512GB |
ASUS ROG Flow Z13 GZ301ZC
ASUS ROG Flow Z13 GZ301ZC
Màn hình | 15.6 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Ryzen 7 6800H |
RAM | 16 GB DDR4 |
GPU | NVIDIA GeForce RTX 3060 |
Ổ cứng | SSD M.2 NVME 512GB |
ASUS ROG Strix G15 G513RM
ASUS ROG Strix G15 G513RM ASUS ROG Strix G15 G513RM R7-6800H/16GB/512GB/RTX 3060/15.6" QHD
Màn hình | 15.6 inch IPS WQHD |
---|---|
CPU | Ryzen 7 6800H |
RAM | 16 GB DDR4 |
GPU | NVIDIA GeForce RTX3070 |
Ổ cứng | SSD M.2 NVME 1000 GB |
ASUS ROG Strix G15 G513RW
ASUS ROG Strix G15 G513RW
Màn hình | 14 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Ryzen 7 5800HS |
RAM | 8 GB DDR4 |
GPU | NVIDIA GeForce RTX 3050 |
Ổ cứng | SSD M.2 NVME 512GB |
ASUS ROG Zephyrus G14 GA401QC
ASUS ROG Zephyrus G14 GA401QC ASUS ROG Zephyrus G14 GA401QC R7-5800HS/8GB/512GB/RTX 3050/14" FHD
Màn hình | 14 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Ryzen 9 5900H |
RAM | 16 GB DDR4 |
GPU | NVIDIA GeForce RTX 3050 Ti |
Ổ cứng | SSD M.2 NVME 1000GB |
ASUS ROG Zephyrus G14 AW SE GA401QEC
ASUS ROG Zephyrus G14 AW SE GA401QEC ASUS ROG Zephyrus G14 AW SE GA401QEC R9-5900H/16GB/1TB/RTX 3050Ti/14" FHD
Màn hình | 15.6 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Ryzen 7 6800HS |
RAM | 16 GB DDR4 |
GPU | NVIDIA GeForce RTX 3060 |
Ổ cứng | SSD M.2 NVME 512GB |
ASUS ROG Zephyrus G15 GA503RM