Hiển thị 253–264 của 330 kết quả
Màn hình | 16.0 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 11800H |
RAM | 16 GB DDR4 |
GPU | NVIDIA GeForce RTX3060 |
Ổ cứng | SSD M.2 NVME 512GB |
HP Victus 16 d0197TX 4R0T9PA
HP Victus 16 d0197TX 4R0T9PA HP Victus 16 d0197TX 4R0T9PA i7-11800H/16GB/512GB/RTX 3060 /16.1" FHD
Màn hình | 16.0 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 11800H |
RAM | 8 GB DDR4 |
GPU | NVIDIA GeForce RTX3050Ti |
Ổ cứng | SSD M.2 NVME 512GB |
HP Victus 16 d0198TX 4R0U0PA
HP Victus 16 d0198TX 4R0U0PA HP Victus 16 d0198TX 4R0U0PA i7-11800H/8GB/512GB/RTX 3050Ti /16.1" FHD
Màn hình | 16.0 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 11800H |
RAM | 8 GB DDR4 |
GPU | NVIDIA GeForce RTX 3050 Ti |
Ổ cứng | SSD M.2 NVME 512GB |
HP Victus 16 D0199TX 4R0U1PA
HP Victus 16 D0199TX 4R0U1PA HP Victus 16 D0199TX 4R0U1PA i7-11800H/8GB/512GB/RTX 3050Ti /16.1" FHD
Màn hình | 16.0 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 11800H |
RAM | 8 GB DDR4 |
GPU | NVIDIA GeForce RTX 3050 Ti |
Ổ cứng | SSD M.2 NVME 512GB |
HP Victus 16 d0291TX 5Z9R1PA
HP Victus 16 d0291TX 5Z9R1PA HP Victus 16 d0291TX 5Z9R1PA i7-11800H/8GB/512GB/RTX 3050Ti /16.1" FHD
Màn hình | 16.0 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
Ổ cứng |
HP Victus 16 d0291TX 5Z9R2PA
HP Victus 16 d0291TX 5Z9R2PA HP Victus 16 d0291TX 5Z9R2PA i7-11800H/8GB/512GB/RTX 3050Ti /16.1" FHD
Màn hình | 16.0 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i5 11400H |
RAM | 8 GB DDR4 |
GPU | NVIDIA GeForce RTX 3050 Ti |
Ổ cứng | SSD M.2 NVME 512GB |
HP Victus 16 d0292TX 5Z9R4PA
HP Victus 16 d0292TX 5Z9R4PA HP Victus 16 d0292TX 5Z9R4PA i5-11400H /8GB/512GB/RTX 3050Ti /16.1" FHD
Màn hình | 16.0 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i5 11400H |
RAM | 8 GB DDR4 |
GPU | NVIDIA GeForce RTX 3050 Ti |
Ổ cứng | SSD M.2 NVME 512GB |
HP Victus 16 d0294TX 5Z9R5PA
HP Victus 16 d0294TX 5Z9R5PA HP Victus 16 d0294TX 5Z9R5PA i5-11400H/8GB/512GB/RTX 3050Ti /16.1" FHD
Màn hình | 16.0 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Ryzen 7 5800H |
RAM | 8 GB DDR4 |
GPU | NVIDIA GeForce RTX 3050 Ti |
Ổ cứng | SSD M.2 NVME 512GB |
HP Victus 16 E0168ax 4R0U6PA
HP Victus 16 E0168ax 4R0U6PA HP Victus 16 E0168ax 4R0U6PA Ryzen 7 5800H/8GB/512GB/RTX 3050Ti /16.1" FHD
Màn hình | 16.0 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Ryzen 5 5600H |
RAM | 8 GB DDR4 |
GPU | NVIDIA GeForce GTX1650 |
Ổ cứng | SSD M.2 NVME 512GB |
HP Victus 16 e0177AX 4R0U9PA
HP Victus 16 e0177AX 4R0U9PA HP Victus 16 e0177AX 4R0U9PA Ryzen 5 5600H/8GB/512GB/GTX1650/16.1" FHD
Màn hình | 14 inch Anti-glare, IPS, NTSC color gamut Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 4600U |
RAM | 16 GB DDR4 |
GPU | NVIDIA Quadro T500 |
Ổ cứng | SSD 512GB |
HP ZBook 14
HP ZBook 14 Core i7-4600U/16GB/512GB/NvidiaT500/14" FHD
Màn hình | 15.6 inch Anti-glare, LED Backlight Non-Touch Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 4800MQ |
RAM | 4 GB DDR3L |
GPU | NVIDIA Quadro K1000M |
Ổ cứng | SSD 256 GB |
HP Zbook 15 G1
HP Zbook 15 G1 Core i7-4800MQ/8GB/256GB/QuadroK1000M/15.6" FHD
Màn hình | 15.6 inch Anti-glare, LED Backlight Non-Touch Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 4710MQ |
RAM | 8 GB DDR3L |
GPU | AMD FirePro M5100 |
Ổ cứng | SSD 256 GB |
Hp Zbook 15 G2