Hiển thị 205–216 của 330 kết quả
Màn hình | 13.3 inch Anti-glare, IPS 2K (2560x1440 pixels) |
---|---|
CPU | Intel Core i7 1250U |
RAM | 16 GB DDR4 |
GPU | Intel® Iris® Xe Graphics |
Ổ cứng | SSD M.2 NVME 512GB |
HP Envy X360 13 bf0090TU
HP Envy X360 13 bf0090TU HP Envy X360 13 bf0090TU i7-1250U/16GB/512GB/Intel Iris Xe/13.3"2.8K
Màn hình | 13.3 inch Anti-glare, IPS, LED-backlit Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i5 1230U |
RAM | 16 GB DDR4 |
GPU | Intel® Iris® Xe Graphics |
Ổ cứng | SSD M.2 NVME 512GB |
HP Envy X360 13 bf0095TU
HP Envy X360 13 bf0095TU HP Envy X360 13 bf0095TU i5-1230U/16GB/512GB/Intel Iris Xe/13.3" 2K
Màn hình | 13.3 inch Anti-glare, IPS, LED-backlit Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 1250U |
RAM | 8 GB DDR4 |
GPU | Intel® Iris® Xe Graphics |
Ổ cứng | SSD M.2 NVME 512GB |
HP Envy X360 13-BF0013DX
HP Envy X360 13-BF0013DX HP Envy X360 13-BF0013DX I7-1250U/8GB/512GB/Intel Iris Xe Graphics/13.3"FullHD+(1920 x 1200)
Màn hình | 13.3 inch Anti-glare, IPS, LED-backlit FHD+ (1920 x 1200) |
---|---|
CPU | Intel Core i7 1165G7 |
RAM | 8 GB DDR4 |
GPU | Intel® Iris® Xe Graphics |
Ổ cứng | SSD M.2 NVME 512GB |
HP Envy X360 13M-BD0033DX
HP Envy X360 13M-BD0033DX HP Envy X360 13M-BD0033DX I7-1165G7/8GB/512GB/Intel Iris Xe Graphics/13.3"Full HD (1920 x 1080)
Màn hình | 13.3 inch Anti-glare, IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i5 1155G7 |
RAM | 8 GB DDR4 |
GPU | Intel® Iris® Xe Graphics |
Ổ cứng | SSD M.2 NVME 256 GB |
HP Envy X360 15M-ES1013
HP Envy X360 15M-ES1013 HP Envy X360 15M-ES1013 I5-1155G7/8GB/256GB/Intel Iris Xe Graphics/15.6"Full HD (1920 x 1080)
Màn hình | 13.3 inch Anti-glare, IPS, LED-backlit Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Ryzen 7 75800U |
RAM | 8 GB DDR4 |
GPU | AMD Radeon |
Ổ cứng | SSD M.2 NVME 256 GB |
HP Envy x360 Convert 13 ay1056AU
HP Envy x360 Convert 13 ay1056AU HP Envy x360 Convert 13 ay1056AU Ryzen7-5800U/8GB/256GB/Radeon/13.3"Full HD
Màn hình | 13.3 inch Anti-glare, IPS, LED-backlit Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Ryzen 7 5560U |
RAM | 8 GB DDR4 |
GPU | AMD Radeon |
Ổ cứng | SSD M.2 NVME 256 GB |
HP Envy x360 Convert 13 ay1057AU
HP Envy x360 Convert 13 ay1057AU HP Envy x360 Convert 13 ay1057AU Ryzen-55600U/8GB/256GB/Radeon/13.3"Full HD (1920 x 1080)
Màn hình | 13.3 inch Anti-glare, IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Ryzen 7 5800U |
RAM | 8 GB DDR4 |
GPU | AMD Radeon |
Ổ cứng | SSD M.2 NVME 256 GB |
HP Envy x360 Convertible 13 AY1056
HP Envy x360 Convertible 13 AY1056 HP Envy x360 Convertible 13 AY1056 R7-5800U/8GB/256GB/AMD Radeon Graphics/13.3"Full HD (1920 x 1080)
Màn hình | 14 inch Anti-glare, IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i3 1125G4 |
RAM | 8 GB DDR4 |
GPU | Intel Integrated Graphics |
Ổ cứng | SSD M.2 NVME 128 GB |
HP Notebook 14 DQ2031TG
HP Notebook 14 DQ2031TG HP Notebook 14" DQ2031TG i3-1125G4/8GB/128GB/Intel Integrated Graphics/14" FHD
Màn hình | 14 inch Anti-glare, IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i3 1115G4 |
RAM | 4 GB DDR4 |
GPU | Intel UHD Graphics |
Ổ cứng | SSD M.2 NVME 128 GB |
HP Notebook 14 DQ2055
HP Notebook 14 DQ2055 HP Notebook 14" DQ2055 i3-1115G4/4GB/128GB/Intel® UHD Graphics/14" FHD
Màn hình | 15.6 inch Anti-glare, IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i5 1135G7 |
RAM | 8 GB DDR4 |
GPU | Intel® Iris® Xe Graphics |
Ổ cứng | SSD M.2 NVME 256 GB |
HP Notebook 15 DY2093DX
HP Notebook 15 DY2093DX HP Notebook 15" DY2093DX i5-1135G7/8GB/256GB/Intel Iris Xe Graphics/15.6" FHD
Màn hình | 15.6 inch Anti-glare, IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i3 1005G1 |
RAM | 4 GB DDR4 |
GPU | Intel UHD Graphics |
Ổ cứng | SSD M.2 NVME 256 GB |
HP Notebook 15″ DY1025