Màn hình | 15.6 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i5 7200U |
RAM | 8 GB DDR4 |
GPU | NVIDIA Quadro P600 |
Ổ cứng | SSD M.2 NVME 256 GB |
Dell Precision 3530
Dell Precision 3530 Core i5/8GB/256GB/P600/15.6" FHD
Màn hình | 15.6 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 8750H |
RAM | 16 GB DDR4 |
GPU | NVIDIA Quadro P3200 w/6GB GDDR5 |
Ổ cứng | SSD M.2 NVME 512GB |
Dell Precision 7530
Dell Precision 7530 Core i7-8750H/16GB/512GB/P32000/15.6" FHD
Màn hình | 13.3 inch Anti-glare, IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i5 7200U |
RAM | 8 GB LPDDR3 |
GPU | Intel UHD Graphics 620 |
Ổ cứng | SSD M.2 NVME 256 GB |
Dell XPS 13 9360
Dell XPS 13 9360 Core i5-7200U/8GB/256GB/13.3" FHD
Màn hình | 14 inch Anti-glare, LCD cảm ứng, LED Backlight Non-Touch Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Ryzen 5 3500U |
RAM | 8 GB DDR4 |
GPU | Integrated Radeon™ Vega Graphics |
Ổ cứng | SSD M.2 NVME 512GB |
HP EliteBook 745 G6
HP EliteBook 745 G6 AMD Ryzen™ 5 3500U/8GB/512GB/14" FHD Touch
Màn hình | 14 inch Anti-glare, IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Ryzen 5 5500U |
RAM | 8 GB DDR4 |
GPU | AMD Radeon |
Ổ cứng | SSD M.2 NVME 256 GB |
HP 14s-fq1066AU
HP 14s-fq1066AU HP 14s-fq1066AU Ryzen 5 5500U/8GB/256GB/AMD Radeon Graphics/14" FHD
Màn hình | 15.6 inch IPS Retina |
---|---|
CPU | Intel Core i7 2.7 Ghz |
RAM | 16 GB LPDDR3 |
GPU | AMD Radeon Pro 455 |
Ổ cứng | SSD M.2 NVME 512GB |
MacBook Pro 2016
MacBook Pro 2016 MLH42 Intel Core I7 2.7ghz/RAM 16GB /SSD M.2 PCie 512GB/Radeon R455/15.6" Retina
Màn hình | 13.3 inch Anti-glare, Infinity Edge FHD+ (1920 x 1200) |
---|---|
CPU | Intel Core i5 10210U |
RAM | 8 GB LPDDR4X |
GPU | Intel UHD Graphics 620 |
Ổ cứng | SSD M.2 NVME 256 GB |
Dell XPS 13 7390
Dell XPS 13 7390 Core i5-10210U/8GB/256GB/13" FHD
Màn hình | 13.3 inch Anti-glare FHD+ (1920 x 1200) |
---|---|
CPU | Intel Core i5 8265U |
RAM | 8 GB LPDDR3 |
GPU | Intel HD Graphics 620 |
Ổ cứng | SSD M.2 NVME 256 GB |
Dell XPS 13 9380
Dell XPS 13 9380 Core i5-8265U/8GB/256GB/13.3" FHD
Màn hình | 13.3 inch FHD+ (1920 x 1200) |
---|---|
CPU | Intel Core i5 6200U |
RAM | 8 GB LPDDR3 |
GPU | Intel HD Graphics 520 |
Ổ cứng | SSD M.2 NVME 256 GB |
Dell XPS 13 9350
Dell XPS 13 9350 Core i5-6200/8GB/256GB/13.3" FHD
Màn hình | 13.3 inch Anti-glare, IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i5 7200U |
RAM | 8 GB LPDDR3 |
GPU | Intel UHD Graphics 620 |
Ổ cứng | SSD M.2 NVME 256 GB |
Dell XPS 13 9360
Dell XPS 13 9360 Core i5-7200U/8GB/256GB/13.3" FHD
Màn hình | 13.3 inch Anti-glare, IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i5 8250U |
RAM | 8 GB LPDDR3 |
GPU | Intel UHD Graphics 620 |
Ổ cứng | SSD M.2 NVME 256 GB |
Dell XPS 13 9370
Dell XPS 13 9370 Core i5-8250U/8GB/256GB/13.3" FHD
Màn hình | 13.3 inch Anti-glare, IPS, LED Backlight Non-Touch FHD+ (1920 x 1200) |
---|---|
CPU | Intel Core i7 1260P |
RAM | 16 GB LPDDR5 |
GPU | Intel® Iris® Xe Graphics |
Ổ cứng | SSD M.2 NVME 512GB |
Dell XPS 13 9320
Dell XPS 13 9320 Core i7-1260P/16GB/512GB/13.4" FHD
Màn hình | 15.6 inch Retina |
---|---|
GPU | |
RAM | 8 GB DDR4 |
Ổ cứng | SSD M.2 NVME 256 GB |
MacBook Air 2020
MacBook Air 2020 MGN93SA/A M1/8GB/SSD256GB 13.3" (Bạc)
Màn hình | 13.3 inch IPS Retina |
---|---|
CPU | |
RAM | 8 GB |
GPU | Intel UHD Graphics |
Ổ cứng | SSD M.2 NVME 512GB |
Macbook Pro 2020
Macbook Pro 2020 Chip M1/RAM 8GB/M.2 PCie 512GB /HD Graphics/13.3" Retina – (MYD82)
Màn hình | 15.6 inch IPS Retina |
---|---|
CPU | Intel Core i7 2.7 Ghz |
RAM | 16 GB LPDDR3 |
GPU | AMD Radeon Pro 455 |
Ổ cứng | SSD M.2 NVME 512GB |
MacBook Pro 2016
MacBook Pro 2016 MLH42 Intel Core I7 2.7ghz/RAM 16GB /SSD M.2 PCie 512GB/Radeon R455/15.6" Retina
Màn hình | 15.6 inch IPS Retina |
---|---|
CPU | Intel Core i7 2.9Ghz |
RAM | 16 GB LPDDR3 |
GPU | AMD Radeon Pro 560 |
Ổ cứng | SSD M.2 NVME 512GB |
MacBook Pro 2017
MacBook Pro 2017 Intel Core I7 2.9Ghz/RAM 16GB/SSD 512GB/15.6" Retina
Màn hình | 15.6 inch IPS Retina |
---|---|
CPU | Intel Core i5 1.6 Ghz |
RAM | 8 GB LPDDR3 |
GPU | Intel UHD Graphics 617 |
Ổ cứng | SSD 128 GB |
MacBook Air 2018
MacBook Air 2018 Intel Core I5 1.6Ghz/8GB RAM/128GB SSD M.2/HD Graphics 617/13.3" Retina
Màn hình | 13.3 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Intel Core i7 12700H |
RAM | 16 GB DDR4 |
GPU | NVIDIA GeForce RTX3050 |
Ổ cứng | SSD M.2 NVME 512GB |
ASUS ROG Flow Z13 GZ301ZC
ASUS ROG Flow Z13 GZ301ZC
Màn hình | 15.6 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Ryzen 7 6800H |
RAM | 16 GB DDR4 |
GPU | NVIDIA GeForce RTX 3060 |
Ổ cứng | SSD M.2 NVME 512GB |
ASUS ROG Strix G15 G513RM
ASUS ROG Strix G15 G513RM ASUS ROG Strix G15 G513RM R7-6800H/16GB/512GB/RTX 3060/15.6" QHD
Màn hình | 15.6 inch IPS WQHD |
---|---|
CPU | Ryzen 7 6800H |
RAM | 16 GB DDR4 |
GPU | NVIDIA GeForce RTX3070 |
Ổ cứng | SSD M.2 NVME 1000 GB |
ASUS ROG Strix G15 G513RW
ASUS ROG Strix G15 G513RW
Màn hình | 14 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Ryzen 7 5800HS |
RAM | 8 GB DDR4 |
GPU | NVIDIA GeForce RTX 3050 |
Ổ cứng | SSD M.2 NVME 512GB |
ASUS ROG Zephyrus G14 GA401QC
ASUS ROG Zephyrus G14 GA401QC ASUS ROG Zephyrus G14 GA401QC R7-5800HS/8GB/512GB/RTX 3050/14" FHD
Màn hình | 14 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Ryzen 9 5900H |
RAM | 16 GB DDR4 |
GPU | NVIDIA GeForce RTX 3050 Ti |
Ổ cứng | SSD M.2 NVME 1000GB |
ASUS ROG Zephyrus G14 AW SE GA401QEC
ASUS ROG Zephyrus G14 AW SE GA401QEC ASUS ROG Zephyrus G14 AW SE GA401QEC R9-5900H/16GB/1TB/RTX 3050Ti/14" FHD
Màn hình | 15.6 inch IPS Full HD (1920 × 1080 Pixels) |
---|---|
CPU | Ryzen 7 6800HS |
RAM | 16 GB DDR4 |
GPU | NVIDIA GeForce RTX 3060 |
Ổ cứng | SSD M.2 NVME 512GB |
ASUS ROG Zephyrus G15 GA503RM